
India were asked to chase only 208 to win this Test but they failed as Virat Kohli-led side could not handle some brilliant swing and pace bowling from South Africa. Despite having lost Dale Steyn after his injury in the first innings, pacer Philander routed India with his sharp swing bowling by scalping 6-42.
Vernon Philander starred with the ball as South Africa beat India by 72 runs to take a 1-0 lead in the three-match Test series at Cape Town on Sunday. Philander, who ended the match with nine wickets, registered his career-best Test bowling figures.
Hosts, after being bowled out for 130 in the second innings at lunch on Day 4, bowled brilliantly that helped them to come back in the Test match. Shikhar Dhawan and Murali Vijay took India off to a decent start but were put on the back foot, courtesy some great seam bowling from the Proteas.
The hosts picked up wickets at regular intervals that never really allowed the Indians to get off the hook. 8 wickets fell in just over two sessions with South Africa taking a 1-0 lead in the three-match series.
The second Test of the series starts from January 13.
Brief Scores: South Africa 286 & 130 beat India 209 & 135 (R Ashwin 37; Vernon Philander 6/42) by 72 runs
South Africa 286/10 (73.1 ov)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dean Elgar c Wriddhiman Saha b Bhuvneshwar Kumar | 0 | 3 | 0 | 0 | 0 |
Aiden Markram lbw b Bhuvneshwar Kumar | 5 | 11 | 1 | 0 | 45.45 |
Hashim Amla c Wriddhiman Saha b Bhuvneshwar Kumar | 3 | 10 | 0 | 0 | 30 |
AB de Villiers b Jasprit Bumrah | 65 | 84 | 11 | 0 | 77.38 |
Faf du Plessis (C) c Wriddhiman Saha b Hardik Pandya | 62 | 104 | 12 | 0 | 59.61 |
Quinton de Kock (W) c Wriddhiman Saha b Bhuvneshwar Kumar | 43 | 40 | 7 | 0 | 107.5 |
Vernon Philander b Mohammed Shami | 23 | 35 | 4 | 0 | 65.71 |
Keshav Maharaj run out (Ravichandran Ashwin) | 35 | 47 | 3 | 1 | 74.46 |
Kagiso Rabada c Wriddhiman Saha b Ravichandran Ashwin | 26 | 66 | 0 | 1 | 39.39 |
Dale Steyn not out | 16 | 31 | 1 | 0 | 51.61 |
Morne Morkel lbw b Ravichandran Ashwin | 2 | 9 | 0 | 0 | 22.22 |
Extras
(b – 2, w – 0, no – 1, lb – 3, penalty – 0)
|
6 | ||||
Total | 286 (3.90 runs per over) |
Fall of Wickets: 1-0 (Dean Elgar, 0.3 ov), 2-7 (Aiden Markram, 3 ov), 3-12 (Hashim Amla, 4.5 ov), 4-126 (AB de Villiers, 33 ov), 5-142 (Faf du Plessis, 35.5 ov), 6-202 (Quinton de Kock, 44.5 ov), 7-221 (Vernon Philander, 50.2 ov), 8-258 (Keshav Maharaj, 62.2 ov), 9-280 (Kagiso Rabada, 69.3 ov), 10-286 (Morne Morkel, 73.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 19 | 4 | 87 | 4 | 0 | 0 | 4.57 | |
Mohammed Shami | 16 | 6 | 47 | 1 | 0 | 0 | 2.93 | |
Jasprit Bumrah | 19 | 1 | 73 | 1 | 0 | 1 | 3.84 | |
Hardik Pandya | 12 | 1 | 53 | 1 | 0 | 0 | 4.41 | |
Ravichandran Ashwin | 7.1 | 1 | 21 | 2 | 0 | 0 | 2.93 |
India 209/10 (73.4 ov)R/R: 2.83 (1st Innings)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Murali Vijay c Dean Elgar b Vernon Philander | 1 | 17 | 0 | 0 | 5.88 |
Shikhar Dhawan c & b Dale Steyn | 16 | 13 | 3 | 0 | 123.07 |
Cheteshwar Pujara c Faf du Plessis b Vernon Philander | 26 | 92 | 5 | 0 | 28.26 |
Virat Kohli (C) c Quinton de Kock b Morne Morkel | 5 | 13 | 0 | 0 | 38.46 |
Rohit Sharma lbw b Kagiso Rabada | 11 | 59 | 1 | 0 | 18.64 |
Ravichandran Ashwin c Quinton de Kock b Vernon Philander | 12 | 31 | 2 | 0 | 38.7 |
Hardik Pandya c Quinton de Kock b Kagiso Rabada | 93 | 95 | 14 | 1 | 97.89 |
Wriddhiman Saha (W) lbw b Dale Steyn | 0 | 8 | 0 | 0 | 0 |
Bhuvneshwar Kumar c Quinton de Kock b Morne Morkel | 25 | 86 | 4 | 0 | 29.06 |
Mohammed Shami not out | 4 | 15 | 1 | 0 | 26.66 |
Jasprit Bumrah c Dean Elgar b Kagiso Rabada | 2 | 13 | 0 | 0 | 15.38 |
Extras
(b – 1, w – 0, no – 0, lb – 13, penalty – 0)
|
14 | ||||
Total | 209 (2.83 runs per over) |
Fall of Wickets: 1-16 (Murali Vijay, 4.4 ov), 2-18 (Shikhar Dhawan, 5.2 ov), 3-27 (Virat Kohli, 8.1 ov), 4-57 (Rohit Sharma, 28.2 ov), 5-76 (Cheteshwar Pujara, 36.1 ov), 6-81 (Ravichandran Ashwin, 38.5 ov), 7-92 (Wriddhiman Saha, 41.4 ov), 8-191 (Bhuvneshwar Kumar, 66.5 ov), 9-199 (Hardik Pandya, 69.1 ov), 10-209 (Jasprit Bumrah, 73.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Vernon Philander | 14.3 | 8 | 33 | 3 | 0 | 0 | 2.27 | |
Dale Steyn | 17.3 | 6 | 51 | 2 | 0 | 0 | 2.91 | |
Morne Morkel | 19 | 6 | 57 | 2 | 0 | 0 | 3 | |
Kagiso Rabada | 16.4 | 4 | 34 | 3 | 0 | 0 | 2.04 | |
Keshav Maharaj | 6 | 0 | 20 | 0 | 0 | 0 | 3.33 |
South Africa 130/10 (41.2 ov)R/R: 3.14 (2nd Innings)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram c Bhuvneshwar Kumar b Hardik Pandya | 34 | 43 | 7 | 0 | 79.06 |
Dean Elgar c Wriddhiman Saha b Hardik Pandya | 25 | 54 | 4 | 0 | 46.29 |
Kagiso Rabada c Virat Kohli b Mohammed Shami | 5 | 33 | 0 | 0 | 15.15 |
Hashim Amla c Rohit Sharma b Mohammed Shami | 4 | 15 | 1 | 0 | 26.66 |
AB de Villiers c Bhuvneshwar Kumar b Jasprit Bumrah | 35 | 50 | 2 | 2 | 70 |
Faf du Plessis (C) c Wriddhiman Saha b Jasprit Bumrah | 0 | 5 | 0 | 0 | 0 |
Quinton de Kock (W) c Wriddhiman Saha b Jasprit Bumrah | 8 | 9 | 2 | 0 | 88.88 |
Vernon Philander lbw b Mohammed Shami | 0 | 10 | 0 | 0 | 0 |
Keshav Maharaj c Wriddhiman Saha b Bhuvneshwar Kumar | 15 | 21 | 2 | 0 | 71.42 |
Morne Morkel c Wriddhiman Saha b Bhuvneshwar Kumar | 2 | 4 | 0 | 0 | 50 |
Dale Steyn not out | 0 | 4 | 0 | 0 | 0 |
Extras
(b – 0, w – 2, no – 0, lb – 0, penalty – 0)
|
2 | ||||
Total | 130 (3.14 runs per over) |
Fall of Wickets: 1-52 (Aiden Markram, 15 ov), 2-59 (Dean Elgar, 16.4 ov), 3-66 (Hashim Amla, 21.3 ov), 4-73 (Kagiso Rabada, 25.5 ov), 5-82 (Faf du Plessis, 28.4 ov), 6-92 (Quinton de Kock, 30.4 ov), 7-95 (Vernon Philander, 33.4 ov), 8-122 (Keshav Maharaj, 38.4 ov), 9-130 (Morne Morkel, 40.2 ov), 10-130 (AB de Villiers, 41.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 11 | 5 | 33 | 2 | 2 | 0 | 3 | |
Jasprit Bumrah | 11.2 | 1 | 39 | 3 | 0 | 0 | 3.44 | |
Mohammed Shami | 12 | 3 | 28 | 3 | 0 | 0 | 2.33 | |
Hardik Pandya | 6 | 0 | 27 | 2 | 0 | 0 | 4.5 | |
Ravichandran Ashwin | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
India 135/10 (42.4 ov)R/R: 3.16 (2nd Innings)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Murali Vijay c AB de Villiers b Vernon Philander | 13 | 32 | 2 | 0 | 40.62 |
Shikhar Dhawan c sub b Morne Morkel | 16 | 20 | 2 | 0 | 80 |
Cheteshwar Pujara c Quinton de Kock b Morne Morkel | 4 | 13 | 0 | 0 | 30.76 |
Virat Kohli (C) lbw b Vernon Philander | 28 | 40 | 4 | 0 | 70 |
Rohit Sharma b Vernon Philander | 10 | 30 | 0 | 0 | 33.33 |
Wriddhiman Saha (W) lbw b Kagiso Rabada | 8 | 19 | 2 | 0 | 42.1 |
Hardik Pandya c AB de Villiers b Kagiso Rabada | 1 | 5 | 0 | 0 | 20 |
Ravichandran Ashwin c Quinton de Kock b Vernon Philander | 37 | 53 | 5 | 0 | 69.81 |
Bhuvneshwar Kumar not out | 13 | 41 | 1 | 0 | 31.7 |
Mohammed Shami c Faf du Plessis b Vernon Philander | 4 | 2 | 1 | 0 | 200 |
Jasprit Bumrah c Faf du Plessis b Vernon Philander | 0 | 1 | 0 | 0 | 0 |
Extras
(b – 0, w – 0, no – 0, lb – 1, penalty – 0)
|
1 | ||||
Total | 135 (3.16 runs per over) |
Fall of Wickets: 1-30 (Shikhar Dhawan, 7.5 ov), 2-30 (Murali Vijay, 8.5 ov), 3-39 (Cheteshwar Pujara, 12.2 ov), 4-71 (Virat Kohli, 21.4 ov), 5-76 (Rohit Sharma, 23.2 ov), 6-77 (Hardik Pandya, 24.1 ov), 7-82 (Wriddhiman Saha, 29 ov), 8-131 (Ravichandran Ashwin, 42.1 ov), 9-135 (Mohammed Shami, 42.3 ov), 10-135 (Jasprit Bumrah, 42.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Vernon Philander | 15.4 | 4 | 42 | 6 | 0 | 0 | 2.68 | |
Morne Morkel | 11 | 1 | 39 | 2 | 0 | 0 | 3.54 | |
Kagiso Rabada | 12 | 2 | 41 | 2 | 0 | 0 | 3.41 | |
Keshav Maharaj | 4 | 1 | 12 | 0 | 0 | 0 | 3 |
Leave a Reply